| 2010 Honda Accord | EX | Gas I4 2.4L/144 | Automatic | BE/IV/BE | Hidy Honda | $25,340 |
| 2010 Honda Accord | EX | Gas I4 2.4L/144 | Automatic | SI/BK/ALABST SILV MET | Hidy Honda | $25,340 |
| 2010 Honda Accord | EX | Gas I4 2.4L/144 | Automatic | Basque Red Pearl | Hidy Honda | $25,340 |
| 2010 Honda Accord | EX | Gas I4 2.4L/144 | Automatic | Basque Red Pearl | Hidy Honda | $25,340 |
| 2010 Honda Accord | EX | Gas I4 2.4L/144 | Automatic | Crystal Black Pearl | Hidy Honda | $25,340 |
| 2010 Honda Accord | EX | Gas I4 2.4L/144 | Automatic | GREY | Hidy Honda | $25,380 |
| 2010 Honda Accord | EX | Gas I4 2.4L/144 | Automatic | MOCHA | Hidy Honda | $25,380 |
| 2010 Honda Accord | EX | Gas I4 2.4L/144 | Automatic | Basque Red Pearl | Hidy Honda | $25,380 |
| 2011 Honda Accord | EX | Gas I4 2.4L/144 | Automatic | Belize Blue Pearl | Hidy Honda |
*
|
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | RE/IV/TANGO RED PRL | Hidy Honda | $27,540 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | BL/GR/BL | Hidy Honda | $29,815 |
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | Polished Metal Metallic | Hidy Honda | $27,540 |
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | GX/GR/POLISH METL MET | Hidy Honda | $27,540 |
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | GX/GR/POLISH METL MET | Hidy Honda | $27,540 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | Crystal Black Pearl | Hidy Honda | $31,815 |
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | Crystal Black Pearl | Hidy Honda | $27,590 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | Taffeta White | Hidy Honda | $30,015 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | Bold Beige Metallic | Hidy Honda | $29,815 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | Bali Blue Pearl | Hidy Honda | $29,815 |
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | Crystal Black Pearl | Hidy Honda | $27,540 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | Bali Blue Pearl | Hidy Honda | $29,815 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | White Diamond Pearl | Hidy Honda | $29,815 |
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | Alabaster Silver Metallic | Hidy Honda | $27,540 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | White Diamond Pearl | Hidy Honda | $31,815 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | | Hidy Honda | $29,815 |
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | Alabaster Silver Metallic | Hidy Honda | $27,540 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | Bali Blue Pearl | Hidy Honda | $29,815 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | Bold Beige Metallic | Hidy Honda | $31,815 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | Alabaster Silver Metallic | Hidy Honda | $31,815 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | | Hidy Honda |
*
|
| 2011 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | Alabaster Silver Metallic | Hidy Honda |
*
|
| 2011 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | Alabaster Silver Metallic | Hidy Honda |
*
|
| 2011 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | BLACK | Hidy Honda |
*
|
| 2011 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | White Diamond Pearl | Hidy Honda |
*
|
| 2011 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | White Diamond Pearl | Hidy Honda |
*
|
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | Polished Metal Metallic | Hidy Honda | $27,540 |
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | Polished Metal Metallic | Hidy Honda | $27,580 |
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | Polished Metal Metallic | Hidy Honda | $27,580 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | Crystal Black Pearl | Hidy Honda | $31,105 |
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | Alabaster Silver Metallic | Hidy Honda | $27,580 |
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | Alabaster Silver Metallic | Hidy Honda | $27,580 |
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | Basque Red Pearl | Hidy Honda | $27,580 |
| 2010 Honda Accord | EX-L | Gas I4 2.4L/144 | Automatic | Alabaster Silver Metallic | Hidy Honda | $27,580 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | Alabaster Silver Metallic | Hidy Honda | $29,855 |
| 2010 Honda Accord | EX-L | Gas V6 3.5L/213 | Automatic | Crystal Black Pearl | Hidy Honda | $29,855 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | SX/GR/ALABST SILV MET | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | SX/GR/ALABST SILV MET | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | GY/BK/POLISH METL MET | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | SX/GR/ALABST SILV MET | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | SX/GR/ALABST SILV MET | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | GY/BK/POLISH METL MET | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | GY/BK/POLISH METL MET | Hidy Honda |
*
|
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | RE/IV/TANGO RED PRL | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | WH/IV/SPECTRM WHT PRL | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | BE/IVORY-SEAT-TRIM | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | RE/IV/TANGO RED PRL | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | SX/GR/ALABST SILV MET | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | GY/BK/POLISH METL MET | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | SI/BK/ALABST SILV MET | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | WH/IV/SPECTRM WHT PRL | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | WH/IV/SPECTRM WHT PRL | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Polished Metal Metallic | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Basque Red Pearl | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Basque Red Pearl | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Polished Metal Metallic | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Crystal Black Pearl | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Crystal Black Pearl | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Basque Red Pearl | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Polished Metal Metallic | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Polished Metal Metallic | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Royal Blue Pearl | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | | Hidy Honda |
*
|
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Basque Red Pearl | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Basque Red Pearl | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Alabaster Silver Metallic | Hidy Honda | $22,565 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Alabaster Silver Metallic | Hidy Honda | $22,605 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Taffeta White | Hidy Honda | $22,605 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Alabaster Silver Metallic | Hidy Honda | $22,605 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Basque Red Pearl | Hidy Honda | $22,605 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Taffeta White | Hidy Honda | $22,605 |
| 2010 Honda Accord | LX | Gas I4 2.4L/144 | Automatic | Polished Metal Metallic | Hidy Honda | $22,605 |
| 2010 Honda Accord | LX-P | Gas I4 2.4L/144 | Automatic | Taffeta White | Hidy Honda | $23,565 |
| 2010 Honda Accord | LX-P | Gas I4 2.4L/144 | Automatic | Polished Metal Metallic | Hidy Honda | $23,565 |
| 2010 Honda Accord | LX-P | Gas I4 2.4L/144 | Automatic | Royal Blue Pearl | Hidy Honda | $23,565 |
| 2010 Honda Accord | LX-P | Gas I4 2.4L/144 | Automatic | Royal Blue Pearl | Hidy Honda | $23,565 |
| 2010 Honda Accord | LX-P | Gas I4 2.4L/144 | Automatic | Taffeta White | Hidy Honda | $23,565 |
| 2010 Honda Accord | LX-P | Gas I4 2.4L/144 | Automatic | Bold Beige Metallic | Hidy Honda | $23,565 |
| 2010 Honda Accord | LX-P | Gas I4 2.4L/144 | Automatic | Alabaster Silver Metallic | Hidy Honda | $23,565 |
| 2010 Honda Accord | LX-P | Gas I4 2.4L/144 | Automatic | Taffeta White | Hidy Honda | $23,565 |
| 2010 Honda Accord | LX-P | Gas I4 2.4L/144 | Automatic | Alabaster Silver Metallic | Hidy Honda | $23,565 |
| 2010 Honda Accord | LX-P | Gas I4 2.4L/144 | Automatic | Basque Red Pearl | Hidy Honda | $23,605 |
| 2010 Honda Accord | LX-P | Gas I4 2.4L/144 | Automatic | Alabaster Silver Metallic | Hidy Honda | $23,605 |
| 2010 Honda Accord Crosstour | EX | Gas V6 3.5L/212 | Automatic | Tango Red Pearl | Hidy Honda | $30,380 |
| 2010 Honda Accord Crosstour | EX | Gas V6 3.5L/212 | Automatic | Tango Red Pearl | Hidy Honda | $30,526 |
| 2010 Honda Accord Crosstour | EX-L | Gas V6 3.5L/212 | Automatic | BL/BK/BL | Hidy Honda | $34,730 |
| 2010 Honda Accord Crosstour | EX-L | Gas V6 3.5L/212 | Automatic | Crystal Black Pearl | Hidy Honda | $33,280 |
| 2010 Honda Accord Crosstour | EX-L | Gas V6 3.5L/212 | Automatic | Tango Red Pearl | Hidy Honda | $34,800 |
| 2010 Honda Accord Crosstour | EX-L | Gas V6 3.5L/212 | Automatic | Polished Metal Metallic | Hidy Honda | $33,350 |
| 2010 Honda Accord Crosstour | EX-L | Gas V6 3.5L/212 | Automatic | Tango Red Pearl | Hidy Honda | $36,970 |
| 2010 Honda Accord Crosstour | EX-L | Gas V6 3.5L/212 | Automatic | Polished Metal Metallic | Hidy Honda | $33,350 |
| 2010 Honda Accord Crosstour | EX-L | Gas V6 3.5L/212 | Automatic | White Diamond Pearl | Hidy Honda | $34,800 |
| 2010 Honda Civic | Cpe LX | Gas I4 1.8L/110 | Automatic | SI/GR/ALABST SILV MET | Hidy Honda | $18,915 |
| 2010 Honda Civic | Cpe LX | Gas I4 1.8L/110 | Automatic | Atomic Blue Metallic | Hidy Honda | $18,915 |
| 2010 Honda Civic | Cpe LX | Gas I4 1.8L/110 | Automatic | | Hidy Honda | $18,915 |
| 2010 Honda Civic | Cpe LX | Gas I4 1.8L/110 | Automatic | Polished Metal Metallic | Hidy Honda | $18,915 |
| 2010 Honda Civic | Cpe LX | Gas I4 1.8L/110 | Automatic | Alabaster Silver Metallic | Hidy Honda | $18,915 |
| 2010 Honda Civic | Cpe LX | Gas I4 1.8L/110 | Automatic | Taffeta White | Hidy Honda | $18,915 |
| 2010 Honda Civic | Cpe LX | Gas I4 1.8L/110 | Automatic | Polished Metal Metallic | Hidy Honda | $18,915 |
| 2010 Honda Civic | Cpe LX | Gas I4 1.8L/110 | Automatic | Taffeta White | Hidy Honda | $18,915 |
| 2010 Honda Civic | Cpe LX | Gas I4 1.8L/110 | Automatic | Polished Metal Metallic | Hidy Honda | $18,915 |
| 2010 Honda Civic | Sdn DX-VP | Gas I4 1.8L/110 | Automatic | WH/GR/SPECTRM WHT PRL | Hidy Honda | $17,915 |
| 2010 Honda Civic | Sdn DX-VP | Gas I4 1.8L/110 | Automatic | BU/GR/CLR SKY BLUE MT | Hidy Honda | $17,915 |
| 2010 Honda Civic | Sdn DX-VP | Gas I4 1.8L/110 | Automatic | Royal Blue Pearl | Hidy Honda | $17,915 |
| 2010 Honda Civic | Sdn DX-VP | Gas I4 1.8L/110 | Automatic | Royal Blue Pearl | Hidy Honda | $17,915 |
| 2011 Honda Civic | Sdn DX-VP | Gas I4 1.8L/110 | Automatic | BLUE | Hidy Honda |
*
|
| 2010 Honda Civic | Sdn EX | Gas I4 1.8L/110 | Automatic | Polished Metal Metallic | Hidy Honda | $20,965 |
| 2010 Honda Civic | Sdn EX | Gas I4 1.8L/110 | Automatic | Taffeta White | Hidy Honda | $20,965 |
| 2010 Honda Civic | Sdn EX | Gas I4 1.8L/110 | Automatic | Alabaster Silver Metallic | Hidy Honda | $20,965 |
| 2010 Honda Civic | Sdn EX | Gas I4 1.8L/110 | Automatic | Atomic Blue Metallic | Hidy Honda | $20,965 |
| 2010 Honda Civic | Sdn EX | Gas I4 1.8L/110 | Automatic | Atomic Blue Metallic | Hidy Honda | $20,965 |
| 2010 Honda Fit | Sport | Gas I4 1.5L/91.4 | Automatic | Orange Revolution Metallic | Hidy Honda | $17,970 |
| 2010 Honda Fit | Sport | Gas I4 1.5L/91.4 | Automatic | Crystal Black Pearl | Hidy Honda | $17,970 |
| 2010 Honda Fit | Sport | Gas I4 1.5L/91.4 | Automatic | Taffeta White | Hidy Honda | $17,970 |
| 2010 Honda Fit | Sport | Gas I4 1.5L/91.4 | Automatic | Milano Red | Hidy Honda | $17,970 |
| 2010 Honda Fit | Sport | Gas I4 1.5L/91.4 | Automatic | Orange Revolution Metallic | Hidy Honda | $17,970 |
| 2010 Honda Fit | Sport | Gas I4 1.5L/91.4 | Automatic | Blackberry Pearl | Hidy Honda | $17,970 |
| 2010 Honda Fit | Sport | Gas I4 1.5L/91.4 | Automatic | Blue Sensation Pearl | Hidy Honda | $17,970 |
| 2010 Honda Fit | Sport | Gas I4 1.5L/91.4 | Automatic | Orange Revolution Metallic | Hidy Honda | $17,970 |
| 2010 Honda Fit | Sport | Gas I4 1.5L/91.4 | Automatic | Storm Silver Metallic | Hidy Honda | $18,010 |
| 2010 Honda Insight | EX | Gas/Electric I4 1.3L/82 | Automatic | Tango Red Pearl | Hidy Honda | $22,010 |
| 2010 Honda Insight | EX | Gas/Electric I4 1.3L/82 | Automatic | Atomic Blue Metallic | Hidy Honda | $22,010 |
| 2010 Honda Insight | EX | Gas/Electric I4 1.3L/82 | Automatic | Tango Red Pearl | Hidy Honda | $22,010 |
| 2010 Honda Insight | EX | Gas/Electric I4 1.3L/82 | Automatic | Atomic Blue Metallic | Hidy Honda | $22,010 |
| 2010 Honda Insight | EX | Gas/Electric I4 1.3L/82 | Automatic | Crystal Black Pearl | Hidy Honda | $22,010 |
| 2010 Honda Insight | EX | Gas/Electric I4 1.3L/82 | Automatic | Tango Red Pearl | Hidy Honda | $22,010 |
| 2010 Honda Insight | EX | Gas/Electric I4 1.3L/82 | Automatic | Clear Sky Blue Metallic | Hidy Honda | $22,010 |
| 2010 Honda Insight | EX | Gas/Electric I4 1.3L/82 | Automatic | Polished Metal Metallic | Hidy Honda | $22,010 |
| 2010 Honda Insight | EX | Gas/Electric I4 1.3L/82 | Automatic | Tango Red Pearl | Hidy Honda | $22,010 |
| 2010 Honda Insight | EX | Gas/Electric I4 1.3L/82 | Automatic | Crystal Black Pearl | Hidy Honda | $22,050 |
| 2010 Honda Odyssey | EX | Gas V6 3.5L/ | Automatic | Ocean Mist Metallic | Hidy Honda | $30,615 |
| 2010 Honda Odyssey | EX-L | Gas V6 3.5L/ | Automatic | Alabaster Silver Metallic | Hidy Honda | $34,114 |
| 2010 Honda Odyssey | EX-L | Gas V6 3.5L/ | Automatic | Polished Metal Metallic | Hidy Honda | $34,115 |
| 2010 Honda Odyssey | EX-L | Gas V6 3.5L/ | Automatic | Ocean Mist Metallic | Hidy Honda | $35,715 |
| 2010 Honda Odyssey | EX-L | Gas V6 3.5L/ | Automatic | Taffeta White | Hidy Honda | $37,985 |
| 2010 Honda Odyssey | EX-L | Gas V6 3.5L/ | Automatic | Alabaster Silver Metallic | Hidy Honda | $34,185 |
| 2010 Honda Odyssey | EX-L | Gas V6 3.5L/ | Automatic | Alabaster Silver Metallic | Hidy Honda | $35,785 |
| 2010 Honda Odyssey | LX | Gas V6 3.5L/ | Automatic | Polished Metal Metallic | Hidy Honda | $27,515 |
| 2010 Honda Odyssey | LX | Gas V6 3.5L/ | Automatic | Alabaster Silver Metallic | Hidy Honda | $27,515 |
| 2010 Honda Odyssey | Touring | Gas V6 3.5L/ | Automatic | Polished Metal Metallic | Hidy Honda | $41,465 |
| 2011 Honda Pilot | EX-L | Gas V6 3.5L/212 | Automatic | Crystal Black Pearl | Hidy Honda | $37,905 |
| 2011 Honda Pilot | EX-L | Gas V6 3.5L/212 | Automatic | Alabaster Silver Metallic | Hidy Honda | $37,905 |
| 2011 Honda Pilot | EX-L | Gas V6 3.5L/212 | Automatic | Crystal Black Pearl | Hidy Honda | $36,305 |
| 2011 Honda Pilot | EX-L | Gas V6 3.5L/212 | Automatic | Alabaster Silver Metallic | Hidy Honda | $36,305 |
| 2011 Honda Pilot | EX-L | Gas V6 3.5L/212 | Automatic | Mocha Metallic | Hidy Honda | $37,905 |
| 2011 Honda Pilot | EX-L | Gas V6 3.5L/212 | Automatic | Polished Metal Metallic | Hidy Honda | $36,305 |
| 2011 Honda Pilot | EX-L | Gas V6 3.5L/212 | Automatic | Crystal Black Pearl | Hidy Honda | $37,905 |
| 2011 Honda Pilot | EX-L | Gas V6 3.5L/212 | Automatic | GOLD | Hidy Honda | $36,375 |
| 2011 Honda Pilot | EX-L | Gas V6 3.5L/212 | Automatic | TAN | Hidy Honda | $36,375 |
| 2011 Honda Pilot | EX-L | Gas V6 3.5L/212 | Automatic | BLACK | Hidy Honda | $37,975 |
| 2011 Honda Pilot | Touring | Gas V6 3.5L/212 | Automatic | Crystal Black Pearl | Hidy Honda | $41,105 |
| 2011 Honda Pilot | Touring | Gas V6 3.5L/212 | Automatic | | Hidy Honda |
*
|
| 2011 Honda Pilot | Touring | Gas V6 3.5L/212 | Automatic | Taffeta White | Hidy Honda | $41,175 |
| 2011 Honda Pilot | Touring | Gas V6 3.5L/212 | Automatic | Taffeta White | Hidy Honda | $41,175 |
| 2010 Honda Ridgeline | RT | Gas V6 3.5L/212 | Automatic | Crystal Black Pearl | Hidy Honda | $29,160 |
| 2010 Honda Ridgeline | RT | Gas V6 3.5L/212 | Automatic | Dark Cherry Pearl | Hidy Honda | $29,160 |
| 2010 Honda Ridgeline | RT | Gas V6 3.5L/212 | Automatic | Crystal Black Pearl | Hidy Honda | $29,160 |
| 2010 Honda Ridgeline | RT | Gas V6 3.5L/212 | Automatic | Taffeta White | Hidy Honda | $29,160 |
| 2010 Honda Ridgeline | RT | Gas V6 3.5L/212 | Automatic | Dark Cherry Pearl | Hidy Honda | $29,160 |
| 2011 Honda Ridgeline | RT | Gas V6 3.5L/212 | Automatic | BLACK | Hidy Honda | $29,650 |
| 2010 Honda Ridgeline | RTL | Gas V6 3.5L/212 | Automatic | Bali Blue Pearl | Hidy Honda | $35,140 |
| 2010 Honda Ridgeline | RTL | Gas V6 3.5L/212 | Automatic | Crystal Black Pearl | Hidy Honda | $37,050 |
| 2010 Honda Civic | Sdn EX | Gas I4 1.8L/110 | Automatic | Atomic Blue Metallic | Hidy Honda | $20,965 |
| 2010 Honda Civic | Sdn EX-L | Gas I4 1.8L/110 | Automatic | Alabaster Silver Metallic | Hidy Honda | $22,515 |
| 2010 Honda Civic | Sdn EX-L | Gas I4 1.8L/110 | Automatic | Alabaster Silver Metallic | Hidy Honda | $22,515 |
| 2010 Honda Civic | Sdn EX-L | Gas I4 1.8L/110 | Automatic | Alabaster Silver Metallic | Hidy Honda | $22,515 |
| 2010 Honda Civic | Sdn EX-L | Gas I4 1.8L/110 | Automatic | Alabaster Silver Metallic | Hidy Honda | $22,515 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | SI/GR/ALABST SILV MET | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | SI/GR/ALABST SILV MET | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | SI/GR/ALABST SILV MET | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Tango Red Pearl | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Atomic Blue Metallic | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Crystal Black Pearl | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Tango Red Pearl | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | BU/GR/CLR SKY BLUE MT | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | SI/GR/ALABST SILV MET | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | GY/GR/POLISH METL MET | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Crystal Black Pearl | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | RE/BE/TANGO_RED_PRL | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | BL/GR/BL | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Crystal Black Pearl | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | BU/GR/CLR SKY BLUE MT | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | BU/GR/CLR SKY BLUE MT | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Alabaster Silver Metallic | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | WH/BE/SPECTRM WHT PRL | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | WH/BE/SPECTRM WHT PRL | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Crystal Black Pearl | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | WH/BE/SPECTRM WHT PRL | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | BL/GR/BL | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | BL/GR/BL | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | WH/BE/SPECTRM WHT PRL | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Taffeta White | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Atomic Blue Metallic | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Urban Titanium Metallic | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Royal Blue Pearl | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Taffeta White | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Urban Titanium Metallic | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Tango Red Pearl | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Urban Titanium Metallic | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Urban Titanium Metallic | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Tango Red Pearl | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Urban Titanium Metallic | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Polished Metal Metallic | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Tango Red Pearl | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Polished Metal Metallic | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Tango Red Pearl | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Taffeta White | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Polished Metal Metallic | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Urban Titanium Metallic | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Crystal Black Pearl | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Royal Blue Pearl | Hidy Honda | $19,115 |
| 2010 Honda Civic | Sdn LX | Gas I4 1.8L/110 | Automatic | Taffeta White | Hidy Honda | $19,115 |
