| 2007 Honda Accord | 4dr I4 AT EX | Carbon Bronze Pearl | Hidy Honda | 44,946 | $14,900 |
| 2008 Honda Accord | EX | Royal Blue Pearl | Hidy Honda | 26,878 | $19,900 |
| 2006 Honda Accord | EX AT | Alabaster Silver Metallic | Hidy Honda | 44,008 | $17,995 |
| 2007 Honda Accord | EXL | Graphite Pearl | Hidy Honda | 35,741 | $15,900 |
| 2007 Honda Accord | EXL | Alabaster Silver Metallic | Hidy Honda | 34,392 | $19,495 |
| 2007 Honda Accord | EXL | Alabaster Silver Metallic | Hidy Honda | 22,598 | $19,995 |
| 2008 Honda Accord | EX-L | Polished Metal Metallic | Hidy Honda | 42,810 | $23,995 |
| 2007 Honda Accord | LX SE | Nighthawk Black Pearl | Hidy Honda | 31,953 | $17,995 |
| 2007 Honda Accord | LX SE | Alabaster Silver Metallic | Hidy Honda | 54,998 | $16,995 |
| 2009 Honda Civic | Cpe EX | Rallye Red | Hidy Honda | 5,750 | $19,995 |
| 2008 Honda Civic | Sdn 4dr Man Si | Nighthawk Black Pearl | Hidy Honda | 30,222 | $19,995 |
| 2008 Honda Civic | Sdn 4dr Man Si | Rallye Red | Hidy Honda | 43,669 | $19,995 |
| 2009 Honda Civic | Sdn EX | Royal Blue Pearl | Hidy Honda | 28,583 | $17,900 |
| 2007 Honda Civic Si | 4dr Sdn Manual | Fiji Blue Pearl | Hidy Honda | 63,890 | $16,995 |
| 2009 Honda CR-V | EX | Glacier Blue Metallic | Hidy Honda | 19,525 | $23,995 |
| 2006 Honda CR-V | EX SE | Pewter Pearl | Hidy Honda | 62,315 | $19,995 |
| 2008 Honda CR-V | EX-L | Nighthawk Black Pearl | Hidy Honda | 27,105 | $26,995 |
| 2008 Honda CR-V | EX-L | Tango Red Pearl | Hidy Honda | 37,835 | $26,995 |
| 2009 Honda CR-V | EX-L | Crystal Black Pearl | Hidy Honda | 34,159 | $26,995 |
| 2008 Honda CR-V | EX-L | Taffeta White | Hidy Honda | 21,349 | $27,995 |
| 2007 Honda CR-V | LX | Tango Red Pearl | Hidy Honda | 72,589 | $17,995 |
| 2008 Honda Element | LX | Alabaster Silver Metallic | Hidy Honda | 37,813 | $17,900 |
| 2006 Honda Odyssey | EX-L | Desert Rock Metallic | Hidy Honda | 78,374 | $20,995 |
| 2008 Honda Odyssey | Touring | Ocean Mist Metallic | Hidy Honda | 57,986 | $30,995 |
| 2008 Honda Pilot | VP | Mocha Metallic | Hidy Honda | 36,702 | $22,900 |
| 2008 Honda Pilot | VP | Mocha Metallic | Hidy Honda | 31,677 | $23,995 |
| 2007 Honda Accord | 2dr I4 AT EX | Cool Blue Metallic | Hidy Acura | 18,026 | $17,450 |
| 2007 Honda Accord | 2dr I4 AT EXL | Nighthawk Black Pearl | Hidy Acura | 38,875 | $16,950 |
| 2007 Honda Accord | 4dr I4 AT EX | Carbon Bronze Pearl | Hidy Acura | 25,297 | $16,850 |
| 2009 Honda Accord | 4dr I4 Auto EX-L | Basque Red Pearl | Hidy Acura | 24,236 | $19,950 |
| 2009 Honda Accord | 4dr I4 Auto LX | Polished Metal Metallic | Hidy Acura | 9,230 | $18,722 |
| 1990 Honda Accord | 4dr Sedan LX Auto | Gray | Hidy Acura | 255,818 | $2,450 |
| 2003 Honda Accord | EX | Noble Green Pearl | Hidy Honda | 119,117 |
*
|
| 2001 Honda Accord | EX Auto | Satin Silver Metallic | Hidy Ford | 67,420 | $10,995 |
| 2006 Honda Accord | EXL AT | Carbon Bronze Pearl | Hidy Acura | 42,055 | $15,350 |
| 2005 Honda Accord | EXLV6 | Redondo Red Pearl | Hidy Honda | 84,418 | $12,900 |
| 2005 Honda Accord | EXLV6 AT | Satin Silver Metallic | Hidy Acura | 97,014 | $12,450 |
| 2006 Honda Accord | LXV6 AT | Alabaster Silver Metallic | Hidy Acura | 79,548 | $13,950 |
| 2007 Honda Civic | Cpe 2dr MT EX | Alabaster Silver Metallic | Hidy Acura | 27,211 | $14,950 |
| 1998 Honda Civic | DX | Taffeta White | Hidy Honda | 204,279 |
*
|
| 2002 Honda Civic | EX | Beige | Hidy Honda | 226,695 |
*
|
| 1998 Honda Civic | LX | Cypress Green Pearl | Hidy Honda | 164,990 |
*
|
| 2007 Honda Civic | Sdn 4dr AT EX | Taffeta White | Hidy Acura | 40,497 | $14,950 |
| 2007 Honda Civic | Sdn 4dr AT EX | Nighthawk Black Pearl | Hidy Acura | 38,249 | $14,450 |
| 2007 Honda Civic | Sdn 4dr AT LX | Taffeta White | Hidy Acura | 33,010 | $14,450 |
| 2008 Honda Civic | Sdn 4dr Auto EX-L | Taffeta White | Hidy Acura | 42,733 | $15,950 |
| 2007 Honda Civic | Sdn 4dr MT EX | Galaxy Gray Metallic | Hidy Acura | 37,108 | $12,950 |
| 2004 Honda Civic | VP | Satin Silver Metallic | Hidy Honda | 97,257 | $8,900 |
| 2007 Honda Civic Si | 2dr Cpe Manual | Nighthawk Black Pearl | Hidy Acura | 36,994 | $16,950 |
| 2007 Honda Civic Si | 4dr Sdn Manual | Nighthawk Black Pearl | Hidy Acura | 41,042 | $15,450 |
| 2007 Honda CR-V | 4WD 5dr EX-L | Glacier Blue Metallic | Hidy Acura | 34,705 | $20,950 |
| 2006 Honda CR-V | 4WD EX MT | Alabaster Silver Metallic | Hidy Acura | 49,360 | $15,450 |
| 2005 Honda CR-V | EX SE | Sahara Sand Metallic | Hidy Honda | 116,124 |
*
|
| 2007 Honda CR-V | LX | Glacier Blue Metallic | Hidy Honda | 54,955 |
*
|
| 2005 Honda Element | 4WD EX AT | Rallye Red | Hidy Acura | 54,440 | $16,950 |
| 2009 Honda Fit | 5dr HB Auto Sport | Orange Revolution Metallic | Hidy Acura | 27,031 | $14,874 |
| 2007 Honda Odyssey | 5dr EX | Dark Cherry Pearl | Hidy Acura | 48,538 | $20,950 |
| 2006 Honda Odyssey | 5dr EX AT | Midnight Blue Pearl | Hidy Acura | 67,615 | $17,972 |
| 2006 Honda Odyssey | EX-L | Ocean Mist Metallic | Hidy Honda | 51,079 |
*
|
| 2006 Honda Odyssey | EX-L | Desert Rock Metallic | Hidy Honda | 97,376 | $16,900 |
| 2005 Honda Odyssey | EXL AT with RES | Midnight Blue | Hidy Acura | 80,494 | $17,950 |
| 2008 Honda Pilot | 4WD 4dr EX-L | Taffeta White | Hidy Acura | 34,327 | $28,927 |
| 2005 Honda Pilot | EXL AT | Redrock Pearl | Hidy Acura | 63,319 | $18,950 |
| 2006 Honda Ridgeline | RTL AT | Alabaster Silver Metallic | Hidy Acura | 77,326 | $18,950 |