| 2007 Honda Accord | 4dr I4 AT EX | Carbon Bronze Pearl | Hidy Honda | 44,946 | $14,900 |
| 2008 Honda Accord | EX | Royal Blue Pearl | Hidy Honda | 26,878 | $19,900 |
| 2006 Honda Accord | EX AT | Alabaster Silver Metallic | Hidy Honda | 44,008 | $17,995 |
| 2007 Honda Accord | EXL | Graphite Pearl | Hidy Honda | 35,741 | $15,900 |
| 2007 Honda Accord | EXL | Alabaster Silver Metallic | Hidy Honda | 34,392 | $19,495 |
| 2007 Honda Accord | EXL | Alabaster Silver Metallic | Hidy Honda | 22,598 | $19,995 |
| 2008 Honda Accord | EX-L | Polished Metal Metallic | Hidy Honda | 42,810 | $23,995 |
| 2007 Honda Accord | LX SE | Nighthawk Black Pearl | Hidy Honda | 31,953 | $17,995 |
| 2007 Honda Accord | LX SE | Alabaster Silver Metallic | Hidy Honda | 54,998 | $16,995 |
| 2009 Honda Civic | Cpe EX | Rallye Red | Hidy Honda | 5,750 | $19,995 |
| 2008 Honda Civic | Sdn 4dr Man Si | Nighthawk Black Pearl | Hidy Honda | 30,222 | $19,995 |
| 2008 Honda Civic | Sdn 4dr Man Si | Rallye Red | Hidy Honda | 43,669 | $19,995 |
| 2009 Honda Civic | Sdn EX | Royal Blue Pearl | Hidy Honda | 28,583 | $17,900 |
| 2007 Honda Civic Si | 4dr Sdn Manual | Fiji Blue Pearl | Hidy Honda | 63,890 | $16,995 |
| 2007 Honda Accord | 2dr I4 AT EX | Cool Blue Metallic | Hidy Acura | 18,026 | $17,450 |
| 2007 Honda Accord | 2dr I4 AT EXL | Nighthawk Black Pearl | Hidy Acura | 38,875 | $16,950 |
| 2007 Honda Accord | 4dr I4 AT EX | Carbon Bronze Pearl | Hidy Acura | 25,297 | $16,850 |
| 2009 Honda Accord | 4dr I4 Auto EX-L | Basque Red Pearl | Hidy Acura | 24,236 | $19,950 |
| 2009 Honda Accord | 4dr I4 Auto LX | Polished Metal Metallic | Hidy Acura | 9,230 | $18,722 |
| 1990 Honda Accord | 4dr Sedan LX Auto | Gray | Hidy Acura | 255,818 | $2,450 |
| 2003 Honda Accord | EX | Noble Green Pearl | Hidy Honda | 119,117 |
*
|
| 2001 Honda Accord | EX Auto | Satin Silver Metallic | Hidy Ford | 67,420 | $10,995 |
| 2006 Honda Accord | EXL AT | Carbon Bronze Pearl | Hidy Acura | 42,055 | $15,350 |
| 2005 Honda Accord | EXLV6 | Redondo Red Pearl | Hidy Honda | 84,418 | $12,900 |
| 2005 Honda Accord | EXLV6 AT | Satin Silver Metallic | Hidy Acura | 97,014 | $12,450 |
| 2006 Honda Accord | LXV6 AT | Alabaster Silver Metallic | Hidy Acura | 79,548 | $13,950 |
| 2007 Honda Civic | Cpe 2dr MT EX | Alabaster Silver Metallic | Hidy Acura | 27,211 | $14,950 |
| 1998 Honda Civic | DX | Taffeta White | Hidy Honda | 204,279 |
*
|
| 2002 Honda Civic | EX | Beige | Hidy Honda | 226,695 |
*
|
| 1998 Honda Civic | LX | Cypress Green Pearl | Hidy Honda | 164,990 |
*
|
| 2007 Honda Civic | Sdn 4dr AT EX | Taffeta White | Hidy Acura | 40,497 | $14,950 |
| 2007 Honda Civic | Sdn 4dr AT EX | Nighthawk Black Pearl | Hidy Acura | 38,249 | $14,450 |
| 2007 Honda Civic | Sdn 4dr AT LX | Taffeta White | Hidy Acura | 33,010 | $14,450 |
| 2008 Honda Civic | Sdn 4dr Auto EX-L | Taffeta White | Hidy Acura | 42,733 | $15,950 |
| 2007 Honda Civic | Sdn 4dr MT EX | Galaxy Gray Metallic | Hidy Acura | 37,108 | $12,950 |
| 2004 Honda Civic | VP | Satin Silver Metallic | Hidy Honda | 97,257 | $8,900 |
| 2009 Honda Fit | 5dr HB Auto Sport | Orange Revolution Metallic | Hidy Acura | 27,031 | $14,874 |